Chickpeas(unsalted)
Chickpeas provide the body with substances of high nutritional value, Because it contains high-quality protein, In addition to antioxidants, it helps prevent heart disease and cancer.
$3.50 /kg
Chickpeas are used in modern medicine to break up stones, stimulate nerves and brain, and can be used as a substitute for milk in feeding children.
Nutrition Facts
Serving size 43g (~1.5 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 102 | |
| Calories from Fat | 18 | |
| %DV | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 5g | 19% |
| Sugars | 3g | |
| Protein | 5g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 3% | |
| Iron | 10% | |

There are no reviews yet.